<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Today &#187; ferndale earthquake 2010</title>
	<atom:link href="http://codensa.org/tag/ferndale-earthquake-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://codensa.org</link>
	<description>Sport Hot News, Celebrity Hot News, Music Hot News, World News Today And Much More</description>
	<lastBuildDate>Tue, 22 May 2012 07:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ferndale Earthquake</title>
		<link>http://codensa.org/ferndale-earthquake</link>
		<comments>http://codensa.org/ferndale-earthquake#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[codensa]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ferndale]]></category>
		<category><![CDATA[ferndale ca]]></category>
		<category><![CDATA[ferndale california]]></category>
		<category><![CDATA[ferndale earthquake 2010]]></category>

		<guid isPermaLink="false">http://codensa.org/?p=2737</guid>
		<description><![CDATA[Ferndale tremors felt in Tehama County Tremors from a 6.5 Richter earthquake in Ferndale may have hit Red Bluff Saturday evening. Scanner reports and accounts from Red Bluff residents put a brief tremor around 5 p.m. Saturday. No damage was reported in Red Bluff city limits, in the unincorporated county, or in Corning, though reports [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ferndale tremors felt in Tehama County</strong></p>
<p>Tremors from a 6.5 Richter <a href="http://codensa.org/ferndale-earthquake"><strong>earthquake in Ferndale</strong></a> may have hit Red Bluff Saturday evening.</p>
<p>Scanner reports and accounts from Red Bluff residents put a brief tremor around 5 p.m. Saturday.</p>
<p>No damage was reported in Red Bluff city limits, in the unincorporated county, or in Corning, though reports of tremors were made to law enforcement agencies in all three areas.</p>
<p>About 30 minutes before, a 6.5 Richter scale earthquake struck about 22 miles West-Northwest outside of Ferndale, according to the U.S. Geological Survey&#8217;s Earthquake Hazards program Web site.</p>
<p>A pair of smaller quakes, reaching 3.8 and 3.5 on the Richter scale, were recorded in approximately the same place by the USGS between 4:30 and 5 p.m., and a 3.8 quake was recorded about 40 miles west of Petrolia in that time frame.</p>
<p>No further information was available as of Saturday evening.</p>
<p>Article taken from http://www.redbluffdailynews.com/ci_14158414</p>
]]></content:encoded>
			<wfw:commentRss>http://codensa.org/ferndale-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka Earthquake</title>
		<link>http://codensa.org/eureka-earthquake</link>
		<comments>http://codensa.org/eureka-earthquake#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[codensa]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eureka ca]]></category>
		<category><![CDATA[eureka ca news]]></category>
		<category><![CDATA[eureka ca newspaper]]></category>
		<category><![CDATA[eureka news]]></category>
		<category><![CDATA[ferndale]]></category>
		<category><![CDATA[ferndale ca]]></category>
		<category><![CDATA[ferndale california]]></category>
		<category><![CDATA[ferndale earthquake 2010]]></category>
		<category><![CDATA[news today in eureka ca]]></category>

		<guid isPermaLink="false">http://codensa.org/?p=2733</guid>
		<description><![CDATA[A strong eureka earthquake estimated magnitude 6.5, rocked the Eureka, California area at Saturday afternoon, snapping power lines, toppling televisions, disrupting power throughout the region and forcing the evacuation of at least one mall. The earthquake was centered under the Pacific Ocean, about 25 miles southwest of Eureka, at 4:27 p.m. A tsunami was not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2734" class="wp-caption alignleft" style="width: 311px"><a href="http://codensa.org/wp-content/uploads/2010/01/Eureka-Earthquake.jpg"><img class="size-full wp-image-2734 " title="Eureka-Earthquake" src="http://codensa.org/wp-content/uploads/2010/01/Eureka-Earthquake.jpg" alt="Eureka Earthquake" width="301" height="301" /></a><p class="wp-caption-text">Eureka Earthquake</p></div>
<p>A strong <a href="http://codensa.org/eureka-earthquake"><strong>eureka earthquake </strong></a>estimated magnitude 6.5, rocked the Eureka, California area at Saturday afternoon, snapping power lines, toppling televisions, disrupting power throughout the region and forcing the evacuation of at least one mall.</p>
<p>The earthquake was centered under the Pacific Ocean, about 25 miles southwest of Eureka, at 4:27 p.m. A tsunami was not expected, according to the National Weather Service.</p>
<p>The quake, which lasted for around 30 seconds, had power poles waving back and forth along Eureka streets and brought panicked residents out of their homes.</p>
<p>All along Broadway, Eureka&#8217;s busiest thoroughfare, lights were out and traffic was heavy as people attempted to get out of town.</p>
<p>Update: The California Highway Patrol in Eureka reported no major damage to roads and bridges and highways and said roads are open.</p>
]]></content:encoded>
			<wfw:commentRss>http://codensa.org/eureka-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

